Masters (female)

Pos Athlete Total Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Total #R
1 Julie Melville 0:30:15 0:09:00 1 0:01:21 3 0:04:57 0:04:59 0:05:02 0:04:59 0:19:55 1
2 Daniela Sposi 0:31:38 0:09:15 2 0:01:07 1 0:05:21 0:05:20 0:05:23 0:05:15 0:21:18 2
3 Joanne Crew 0:37:59 0:10:24 3 0:01:17 2 0:06:30 0:06:39 0:06:45 0:06:27 0:26:19 4
4 Katrina Southwood 0:41:35 0:12:05 4 0:01:40 4 0:06:52 0:07:14 0:07:00 0:06:45 0:27:51 5
5 Erin Kelley 0:42:19 0:13:56 6 0:02:16 6 0:06:39 0:06:37 0:06:32 0:06:21 0:26:08 3
6 Anita Spink 0:45:27 0:12:57 5 0:02:07 5 0:07:25 0:07:37 0:07:44 0:07:39 0:30:24 6
7 Karen Montgomery

Masters (male)

Pos Athlete Total Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Total #R
1 Ewan Cameron 0:29:10 0:08:25 1 0:00:52 1 0:04:59 0:05:02 0:05:03 0:04:51 0:19:53 2
2 Dan Kings 0:29:25 0:08:43 3 0:01:04 2 0:04:55 0:04:55 0:04:55 0:04:54 0:19:39 1
3 John Kilmartin 0:33:34 0:10:54 9 0:01:19 3 0:05:32 0:05:22 0:05:28 0:05:01 0:21:22 4
4 Ruben Santos 0:33:44 0:11:12 10 0:01:51 9 0:04:58 0:05:13 0:05:17 0:05:16 0:20:43 3
5 Valeriy Ovsyannikov 0:34:41 0:10:53 8 0:01:25 5 0:05:38 0:05:36 0:05:45 0:05:27 0:22:23 5
6 Anthony Guillermo 0:34:47 0:10:22 7 0:01:35 7 0:05:39 0:05:41 0:05:49 0:05:44 0:22:51 6
7 Bryan Holmstrom 0:35:31 0:08:38 2 0:01:24 4 0:06:24 0:06:25 0:06:25 0:06:16 0:25:29 9
8 Edgardo Lemus 0:36:17 0:09:26 5 0:01:54 10 0:06:24 0:06:23 0:06:17 0:05:56 0:24:58 8
9 Matt Conlon 0:36:31 0:09:04 4 0:01:31 6 0:06:25 0:06:31 0:06:42 0:06:21 0:25:58 11
10 Evangelos Petsos 0:37:27 0:11:21 11 0:02:24 14 0:06:19 0:06:09 0:05:55 0:05:21 0:23:42 7
11 Jonathan Petillon 0:38:21 0:09:31 6 0:02:08 12 0:06:43 0:06:52 0:06:45 0:06:24 0:26:43 12
12 Hisham Rustom 0:42:02 0:12:32 12 0:02:02 11 0:07:00 0:07:00 0:07:05 0:06:25 0:27:29 13
13 Michael Mendoza 0:43:53 0:13:04 13 0:01:47 8 0:07:00 0:07:12 0:07:20 0:07:33 0:29:03 15
14 Zaid Aqeel 0:47:34 0:16:57 15 0:02:43 16 0:06:41 0:07:24 0:07:18 0:06:34 0:27:56 14
15 Richard Finch 0:48:48 0:20:41 16 0:02:10 13 0:06:19 0:06:50 0:06:39 0:06:10 0:25:57 10
16 Mohamed Khalil 0:51:09 0:13:36 14 0:02:30 15 0:08:34 0:08:55 0:09:12 0:08:24 0:35:04 16

Open (female)

Pos Athlete Total Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Total #R
1 Julie Caradec 0:33:20 0:08:40 2 0:01:06 2 0:05:41 0:06:01 0:05:51 0:06:04 0:23:35 1
2 Ailsa Cameron 0:33:32 0:08:39 1 0:01:01 1 0:05:58 0:06:03 0:06:04 0:05:50 0:23:53 2
3 Lyndall Jensen 0:34:55 0:09:09 3 0:01:26 3 0:05:57 0:06:14 0:06:10 0:06:00 0:24:20 3
4 Sarah Rawlinson

Open (male)

Pos Athlete Total Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Total #R
1 Ciaran Smithers 0:29:02 0:09:22 3 0:01:37 10 0:04:24 0:04:34 0:04:39 0:04:27 0:18:03 1
2 Liam Halleux 0:29:15 0:07:48 1 0:01:02 2 0:04:59 0:05:12 0:05:09 0:05:07 0:20:25 3
3 Rustam Sadykov 0:31:12 0:09:23 4 0:01:10 3 0:05:12 0:05:16 0:05:12 0:05:02 0:20:40 5
4 Dorian Brown 0:31:23 0:09:53 5 0:00:57 1 0:05:10 0:05:12 0:05:15 0:04:58 0:20:33 4
5 Luis GarciaMora 0:31:37 0:08:44 2 0:01:11 4 0:05:27 0:05:28 0:05:29 0:05:20 0:21:42 6
6 Barry Egan 0:32:55 0:12:01 10 0:01:15 6 0:04:37 0:04:55 0:05:13 0:04:57 0:19:40 2
7 Denis Houssein 0:37:16 0:10:00 6 0:01:35 9 0:06:31 0:06:12 0:06:39 0:06:22 0:25:43 10
8 Hafiz Hisham 0:37:53 0:10:56 9 0:01:31 7 0:06:12 0:06:38 0:06:45 0:05:53 0:25:27 9
9 Istvan Pasztornyickij 0:38:27 0:13:49 12 0:01:15 5 0:05:52 0:05:57 0:05:54 0:05:43 0:23:24 7
10 Jan Michael Reyes 0:38:44 0:10:16 8 0:01:34 8 0:06:24 0:06:38 0:07:01 0:06:54 0:26:55 12
11 Haytham Borhan 0:38:58 0:13:01 11 0:01:48 11 0:05:53 0:06:13 0:06:15 0:05:51 0:24:11 8
12 Khalid Alnaser 0:42:44 0:14:07 13 0:02:00 13 0:06:28 0:06:47 0:06:59 0:06:25 0:26:37 11
13 Damir Kopbayev 0:48:57 0:14:27 14 0:02:00 12 0:08:32 0:08:02 0:07:55 0:08:04 0:32:31 14
14 Arnel Tapusok 0:57:27 0:23:52 15 0:02:42 16 0:07:57 0:07:55 0:07:37 0:07:26 0:30:55 13
15 Hassan Alnassr 1:07:29 0:29:05 17 0:02:02 14 0:08:31 0:09:36 0:09:39 0:08:38 0:36:22 15
16 Geronimo Sayas 1:14:04 0:27:31 16 0:03:26 17 0:10:56 0:11:23 0:11:05 0:09:45 0:43:07 16
17 Steve Clark 0:10:06 7 0:02:35 15 0:08:11 17
18 Arnaud Renault

TeamRelay (male)

Pos Athlete Total Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Total #R
1 Ahmed Jbili 0:31:51 0:10:19 1 0:01:04 2 0:04:49 0:05:01 0:05:08 0:05:32 0:20:29 1
2 Team MoveLikeRichie 0:35:08 0:12:01 2 0:00:55 1 0:05:16 0:05:41 0:05:49 0:05:28 0:22:13 2
3 Dorota Macheta
4 Richard Palmer

TeamRelayWomen (female)

Pos Athlete Total Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Total #R
1 Laura Logie 0:28:26 0:07:06 1 0:00:47 1 0:04:55 0:05:11 0:05:18 0:05:11 0:20:34 1